Track your commissions and payment history
Available for payout
+18.5% from last month
Processing payments
In 10 days
Request Immediate Payout
Available balance: $-1148.54 (Minimum: $50.00)
Date | Order ID | Customer | Order Amount | Commission (15%) | Status | Payment Date |
---|---|---|---|---|---|---|
Dec 20, 2024 | ORD-12345 | Jane Smith | $289.99 | $43.50 | paid | Dec 25, 2024 |
Dec 19, 2024 | ORD-12344 | John Doe | $156.50 | $23.48 | paid | Dec 25, 2024 |
Dec 18, 2024 | ORD-12343 | Sarah Johnson | $425.00 | $63.75 | pending | - |
Dec 17, 2024 | ORD-12342 | Mike Williams | $98.99 | $14.85 | paid | Dec 22, 2024 |
Dec 16, 2024 | ORD-12341 | Emily Brown | $334.50 | $50.18 | pending | - |
Showing 1-5 of 5 transactions